The Crestwood Signature Series Plus with Traditional Elevation is a favorite! This home features a converted flex room to an office right off the primary, Double ovens with gas cooktop in the kitchen, corner fireplace in the great room, mud bench in the private entry, upgraded primary bathroom with double sink vanity and full tile walk in shower. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98921374 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | Hubble Homes, LLC | Kassie Dixon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,009 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Greendale Grove North |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Greendale Grove North) | |
Price: $527,990 low | high Med: $529,990 SqFt: 2,009 low | high Med: 2,221 $ / SqFt: $263 low | high Med: $241 On Site: 80 low | high Med: 55.500000 |