New ListingWelcome home to this charming 3-bedroom, 2-bath home in downtown Clarkston! Recent updates throughout make this home move-in ready, while the beautiful private courtyard offers the perfect space for relaxing or entertaining. The immaculate 30x30 shop with 220V power provides plenty of room for your toys, hobbies, projects, or extra storage. The unfinished basement offers even more potential and could be transformed into a 4th bedroom with the addition of an egress window. Conveniently located close to shopping, schools, and everything Clarkston has to offer!
| MLS # | 99000818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Robert Shepherd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,418 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Cooling, Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Loft, Workbench, Walk In Shower, Breakfast Bar, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Gas |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Insulation, Frame |
| Fencing | Wood |
| Parking Features | Garage Door Access, RV/Boat, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 3226.82 |
| Tax Legal Description | Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| Community Name | Parkway Subdivision |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in Parkway Subdivision) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,418 low | high Med: 2,418 $ / sqft: $159 low | high Med: $159 On site: 2 low | high Med: 2 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| Community Name | Parkway Subdivision |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in Parkway Subdivision) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,418 low | high Med: 2,418 $ / sqft: $159 low | high Med: $159 On site: 2 low | high Med: 2 | |