Affordable, move-in ready, and packed with potential! This charming 2-bedroom, 1-bath home is a fantastic opportunity for first-time homebuyers or those looking to simplify and downsize. Featuring a durable steel roof, vinyl siding, and a basement for extra storage, much of the heavy lifting has already been done. Step outside to enjoy the spacious, fully fenced backyard with plenty of room for pets, play, gardening, or outdoor entertaining. The attached lockable 12'x6' shop provides the perfect space for hobbies, projects, or additional workspace, while a separate 10'x8' storage shed keeps tools and equipment organized. Conveniently located just minutes from shopping, downtown Nampa, and Northwest Nazarene University (NNU), this home offers exceptional value, convenience, and small-town charm at an attractive price point.
| MLS # | 99000352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 7 |
| Listing Provided By | Silvercreek Realty Group | Michael White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 752 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Chickens |
| Construction Materials | Vinyl Siding |
| Fencing | Wire |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1480 |
| Tax Legal Description | LOT:27 DIST:676 CITY:CITY OF NAMPA SEC/TWN/RNG/MER:SEC 28 TWN 03N RNG 02W 28-3N-2W NE FAIRVIEW PLACE E 50' OF LT 27 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Fairview Place |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Fairview Place) | |
Price: $284,900 low | high Med: $296,950 sqft: 752 low | high Med: 1,017 $ / sqft: $379 low | high Med: $310 On site: 7 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Fairview Place |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Fairview Place) | |
Price: $284,900 low | high Med: $296,950 sqft: 752 low | high Med: 1,017 $ / sqft: $379 low | high Med: $310 On site: 7 low | high Med: 6 | |
![]() | $285,000115 S Pine StNampa, ID 83686 |
![]() | $319,500120 S Nectarine StNampa, ID 83686 |