Meticulously maintained from top to bottom!! Located on a quiet cul-de-sac wrapped in privacy. Main level living that also includes new addition of a 20X12 multi purpose space w/ pergola deck and hot tub. Primary bathroom has been completely updated with walk in tile shower. Walk out basement has family room, two bedrooms, one bathroom and great storage space. Upper level has two more bedrooms and a bathroom. Back yard is a sanctuary with firepit, large deck, patio and area for play.
MLS# | 98922103 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Ryan Higgins |
Bed(s) | 5 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,504 |
Garage | 2 |
Basement | Y |
Acreage | 0.56 |
Golf Course | Yes |
Property View | Yes |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Heights |
School District | Asotin Anatone |
Elementary School | Asotin Anatone |
Middle School | Asotin Anatone |
High School | Asotin Anatone |
Listing VS Median (in 99403) | |
Price: $825,000 low | high Med: $349,950 SqFt: 3,504 low | high Med: 2,506 $ / SqFt: $235 low | high Med: $140 On Site: 16 low | high Med: 117 |