Seller is willing to provide up to $10,000 concession to buyer with acceptable offer. To be completed soon by PG Construction, you could buy this brand new luxurious home, and move in before the holidays! Featuring 3 bedrooms, 2 bathrooms, an open concept floor plan, spacious living area, stunning kitchen, 10ft ceilings in the foyer & living room, stylish finishes, 3rd bay extra tall RV garage, fully fenced backyard, both yards fully landscaped with trees, sod, sprinklers & drip lines, and convenient location make this one of a kind property in Jerome's new Becker Subdivision stand out! Schedule your tour today! Make an offer before construction completion and buyer may be able to choose their preferred finishing touches!
| MLS # | 99004770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Canyon Trail Realty, LLC | Cassandra Mckay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,589 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Double Vanity, Walk-In Closet(s), Pantry, Granite Counters |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Dishwasher, Disposal, Microwave, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Stucco, Vinyl Siding, Circ./Cond - Crawl Space |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 568.46 |
| Tax Legal Description | Lot 13 Block 4 Becker Sub. No 1 |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Becker |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in Becker) | |
Price: $495,900 low | high Med: $429,900 sqft: 1,589 low | high Med: 1,596 $ / sqft: $312 low | high Med: $269 On site: 17 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Becker |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Listing VS Median (in Becker) | |
Price: $495,900 low | high Med: $429,900 sqft: 1,589 low | high Med: 1,596 $ / sqft: $312 low | high Med: $269 On site: 17 low | high Med: 6 | |
![]() | $429,9002015 Trae StJerome, ID 83338 |
![]() | $379,9002014 Regan StJerome, ID 83338 |
![]() | $379,0002006 Trae StreetJerome, ID 83338 |