Rare opportunity to own a single-level townhome in Boise's highly desirable North End. Ideally located just minutes from Hyde Park, Camel's Back Park, the Boise Foothills trail system, Whitewater Park, the Greenbelt, and Downtown Boise, this home offers the perfect combination of convenience and low-maintenance living. The functional floor plan features 2 bedrooms, 2 bathrooms, an attached garage, and a private fenced yard with room to relax and entertain. Enjoy easy access to some of Boise's best dining, shopping, recreation, and outdoor amenities while living in one of the city's most sought-after neighborhoods. Whether you're looking for a primary residence, lock-and-leave lifestyle, or investment opportunity, this North End gem is ready for its next owner.
| MLS # | 98999700 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Boise | Steven Satterlee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,231 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Breakfast Bar |
| Appliances | Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Gas, Insert |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3136.44 |
| Tax Legal Description | LOT 1 BLK 1 ENTERPRISE TOWNHOUSE SUB #9168953-54 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in 83703) | |
Price: $435,900 low | high Med: $682,400 sqft: 1,231 low | high Med: 1,870 $ / sqft: $354 low | high Med: $373 On site: 13 low | high Med: 39 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83703 |
| Area | Ada |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in 83703) | |
Price: $435,900 low | high Med: $682,400 sqft: 1,231 low | high Med: 1,870 $ / sqft: $354 low | high Med: $373 On site: 13 low | high Med: 39 | |
![]() | $575,0001817 N 25th StBoise, ID 83702 |
![]() | $379,0002809 W Bella StBoise, ID 83703 |