BELOW MARKET VALUE RENT IS YOUR OPPORTUNITY. MORE THAN 5% CAP RATE POSSIBLE. See the potential of this well-maintained duplex with vaulted ceilings, 4 king-sized bedrooms, 2 bath with tub/shower combos, and 2 single car garages. The west side has been remodeled with granite countertops, flooring, dishwasher, and sprinklers added. You can add value by renovating the east side. Both sides have a refrigerator, stove and laundry hookup, individual private fenced backyards with covered patios. Current owner upgraded with a metal roof, vinyl siding, gas heat, and AC. This duplex is located in the Pillar Falls Elementary boundaries. All utilities bills are separate for each side, including the City of Twin Falls. Great investment for a landlord or an owner to occupy one side and collect rent on the other. Veterans - bring your VA loan to purchase this with no money down while you live in one side and collect rent from the other side (pending loan approval). Reach out to a Realtor for more info.
| MLS # | 99002283 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 51 |
| Listing Provided By | Gem State Realty Inc | Shellien Gilliland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,049 |
| Garage | 1 |
| Units | 2 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Metal |
|---|---|
| Lot Features | 10000SF - .49 |
| Construction Materials | Brick, Vinyl Siding |
| Fencing | Full |
| Parking Features | One Car |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 3221.02 |
| Tax Legal Description | Lot 10 Block 1, Canyon Ridge Subd. Twin Falls County |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Canyon Crest |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Canyon Crest) | |
Price: $449,000 low | high Med: $649,000 sqft: 2,049 low | high Med: 2,161 $ / sqft: $219 low | high Med: $300 On site: 51 low | high Med: 316 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Canyon Crest |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Canyon Crest) | |
Price: $449,000 low | high Med: $649,000 sqft: 2,049 low | high Med: 2,161 $ / sqft: $219 low | high Med: $300 On site: 51 low | high Med: 316 | |