New ListingDUPLEX INVESTMENT OPPORTUNITY situated on a spacious .45-acre lot, offering two generously sized units, ample parking, and a convenient location near Northwest Nazarene University, local schools, shopping, and dining. First Unit (2320 E Dewey Ave) features a spacious two-level, four-bedroom, 1.5-bath floor plan with newer flooring and paint, newer stainless steel kitchen appliances, and updated bathrooms with tile showers and vanities. Second Unit (2322 E Dewey Ave) offers a three-bedroom, two-bath floor plan with plenty of room for comfortable everyday living. The expansive .45-acre lot provides abundant outdoor space and parking, with potential for separately fenced private yards or detached garages, offering opportunities to enhance the property and potentially increase rental income. With no HOA, large units, ample parking, and improvement potential, this Nampa duplex offers space, flexibility, and long-term investment opportunity. Financials available upon request. Please do not disturb tenants.
| MLS # | 99000855 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 4 |
| Listing Provided By | Silvercreek Realty Group | Jill Darlingday |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,281 |
| Units | 2 |
| Acreage | 0.45 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Lot Features | 10000SF - .49, Garden, R.V. Parking |
| Construction Materials | Frame, Vinyl Siding |
| Parking Features | RV Access/Parking |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3718.7 |
| Tax Legal Description | 26-3N-2W Se Park Place Tax 95151 In Blk 12 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Park Place |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Columbia |
| Listing VS Median (in Park Place) | |
Price: $530,000 low | high Med: $530,000 sqft: 3,281 low | high Med: 3,281 $ / sqft: $162 low | high Med: $162 On site: 4 low | high Med: 4 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Park Place |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Columbia |
| Listing VS Median (in Park Place) | |
Price: $530,000 low | high Med: $530,000 sqft: 3,281 low | high Med: 3,281 $ / sqft: $162 low | high Med: $162 On site: 4 low | high Med: 4 | |