Rare 0.83-Acre Oasis with a 32x24 Powered Shop! Experience the perfect blend of country freedom and city convenience. This fully fenced property offers endless possibilities with room for horses, chickens, hay storage, or your dream garden. Hobbyists and mechanics will love the impressive 32x24 powered shop! Inside, the home shines with brand-new vinyl plank flooring, rich natural light, a expansive living area, and a cozy family room featuring a pellet stove. Step outside to your private, beautifully shaded backyard-an absolute entertainer's paradise. Ideally located near top-rated schools and local amenities. Don't let this rare gem pass you by!
| MLS # | 98993573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 70 |
| Listing Provided By | exp Realty, LLC | Doug Johnston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,780 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Enclaved |
| Acreage | 0.83 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Pellet Stove, Wood Burning Stove |
| Flooring | Concrete, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Dog Run, Garden, Horses, Irrigation Available, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full, Wire, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts, Compressor Jacks/Outlets |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2181.88 |
| Tax Legal Description | Lot 1, Block 1, Lancaster Subdivision, according to the plat thereof, filed in Book 8 of Plats at page(s) 15, records of Canyon County, Idaho. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Lancaster Sub |
| School District | Nampa School District #131 |
| Elementary School | Roosevelt |
| High School | Nampa |
| Listing VS Median (in Lancaster Sub) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,780 low | high Med: 1,780 $ / sqft: $280 low | high Med: $280 On site: 70 low | high Med: 70 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Lancaster Sub |
| School District | Nampa School District #131 |
| Elementary School | Roosevelt |
| High School | Nampa |
| Listing VS Median (in Lancaster Sub) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,780 low | high Med: 1,780 $ / sqft: $280 low | high Med: $280 On site: 70 low | high Med: 70 | |