New Listing1.36 ACRES LOT. GREAT LOCATION! READY TO BUILD YOUR DREAM HOME. DONT MISS THIS GREAT OPPORTUNITY.
| MLS # | 98948755 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Hadden Realty | Craig Hadden |
| Acreage | 1.22 |
|---|
| Lot Features | 1 Acre - 4.99 Acres |
|---|---|
| Fencing | None, Vinyl |
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4.54 |
| Tax Legal Description | LOT 13 BLOCK 2, GREEN CUT SUBDIVISION |
| State | ID |
|---|---|
| County | Lincoln |
| City | Shoshone |
| Zip Code | 83352 |
| Area | Lincoln |
| Community Name | Green Cut |
| School District | Shoshone Joint District #312 |
| Elementary School | Shoshone |
| High School | Shoshone |
| Listing VS Median (in Green Cut) | |
Price: $104,900 low | high Med: $429,900 On site: 6 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Lincoln |
| City | Shoshone |
| Zip Code | 83352 |
| Area | Lincoln |
| Community Name | Green Cut |
| School District | Shoshone Joint District #312 |
| Elementary School | Shoshone |
| High School | Shoshone |
| Listing VS Median (in Green Cut) | |
Price: $104,900 low | high Med: $429,900 On site: 6 low | high Med: 6 | |