Great Normal Hill home offering 3 bedrooms and 1.75 bathrooms (possible 4th bedroom with egress), detached garage, alley access, covered patio, sprinkler system, and so much storage space! This home is currently being used as a duplex, but could easily be a single family home by just opening up the stairwell! So whether you are looking for an investment property or a single family home- this is the one to see!
MLS# | 98920166 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 35 |
Listing Provided By | exp Realty, LLC | Tena Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,304 |
Garage | 2 |
Acreage | 0.15 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $326,500 low | high Med: $409,900 SqFt: 2,304 low | high Med: 3,149 $ / SqFt: $142 low | high Med: $226 On Site: 35 low | high Med: 44.000000 |