Gorgeous, well-maintained 4-bedroom, 2-bath charmer in a sought-after neighborhood with extensive updates throughout. Features include a renovated kitchen, newer appliances, fresh interior paint, new carpet, beautiful original hardwood in select bedrooms, brand-new heat pump, new pellet stove, and new toilets. Thoughtful lighting updates, room expansions & plenty of space. The property offers exceptional storage with a large garage, additional storage area, workshop, and gardening shed. Outside, enjoy beautiful established landscaping, dedicated garden space, a new backyard fence, upgraded deck & railings. Convenient RV & camper or trailer parking. A dedicated space for a hot tub with privacy, covered hosting area and well designed yard space. This home has been upgraded, improved, and meticulously cared for from top to bottom!
| MLS # | 99000592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Gem State | Rachel Frost |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heat Pump, Other |
| Heating Yes / No | Yes |
| Interior Features | Formal Dining, Family Room, Walk-In Closet(s) |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
| Fireplace Features | Pellet Stove |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1469.66 |
| Tax Legal Description | GVILLE HALLS 3RD BLK 1 N 40' LOT 14 S 40' LOT 15 1/2 VACATED ADJ ALLEY |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $410,000 low | high Med: $500,000 sqft: 1,850 low | high Med: 840 $ / sqft: $222 low | high Med: $595 On site: 9 low | high Med: 282 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $410,000 low | high Med: $500,000 sqft: 1,850 low | high Med: 840 $ / sqft: $222 low | high Med: $595 On site: 9 low | high Med: 282 | |