Whether you're seeking a luxury family estate, multigenerational living, an income-producing property, a hobby farm, or the ultimate work-from-home retreat, this one-of-a-kind property delivers. The expansive main residence is designed to accommodate both everyday living and large gatherings with ease. Soaring ceilings, warm wood floors, and generously sized living spaces create an inviting atmosphere, while the gourmet kitchen serves as the perfect hub for entertaining family and friends. The main-level owner's suite provides a private sanctuary, offering comfort and convenience without compromise. With multiple bedrooms, unique loft spaces, private bathrooms, and flexible living areas throughout, there's room for everyone to have their own space while still enjoying the connection that makes a house feel like home. Whether you need guest quarters, a home school setup, creative studios, fitness rooms, offices, or spaces for growing families, this home can adapt to your vision. The fully equipped lower-level
| MLS # | 99000159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 7 |
| Listing Provided By | LPT Realty | Dana Gowan |
| SQ Feet | 7,200 |
|---|---|
| Basement | Y |
| Units | 4 |
| Acreage | 4.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Bedroom, Kitchen, Office, Shower, Sink, Workbench, Walk In Shower |
| Appliances | Disposal (Some Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Flooring | Concrete, Engineered Wood Floors |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 1 - 4.99 Acres, Garden, Irrigation, R.V. Parking |
| Construction Materials | Insulation, Concrete, Frame, Stone |
| Fencing | Full, Metal, Wire, Wood |
| Parking Features | Garage Door Access, RV/Boat, RV Access/Parking |
|---|
| Utilities | Water Connected, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5683.08 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| School District | Jerome School District #261 |
| Elementary School | Jefferson (Jerome) |
| High School | Jerome |
| Listing VS Median (in 83338) | |
Price: $1,535,500 low | high Med: $391,995 sqft: 7,200 low | high Med: 1,637 $ / sqft: $213 low | high Med: $244 On site: 7 low | high Med: 74 | |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| School District | Jerome School District #261 |
| Elementary School | Jefferson (Jerome) |
| High School | Jerome |
| Listing VS Median (in 83338) | |
Price: $1,535,500 low | high Med: $391,995 sqft: 7,200 low | high Med: 1,637 $ / sqft: $213 low | high Med: $244 On site: 7 low | high Med: 74 | |
![]() | $1,535,500395 Golf Course RoadJerome, ID 83338 |
![]() | $1,535,500395 Golf Course RoadJerome, ID 83338 |