Investors, take a look! Updated siding, windows and roof. Larger "corner" lot includes oversized two car garage with alley access. Conveniently located near shopping and schools.
MLS# | 98920571 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 30 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Ryan Higgins |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 746 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Downtown |
School District | Clarkston |
Elementary School | Clarkston |
Middle School | Clarkston |
High School | Clarkston |
Listing VS Median (in 99403) | |
Price: $225,000 low | high Med: $349,900 SqFt: 746 low | high Med: 2,400 $ / SqFt: $302 low | high Med: $146 On Site: 30 low | high Med: 99 |