New ListingClose in acreage with no CCRs. Darling home with big spaces and no neighbors closeby. 4 bedrooms, 2 baths, huge great room as well as large family room/rec room downstairs. Possible multi-generational housing. Mostly solid surface flooring. Large master with spacious master bath, walk in closet and nice walk out deck area. New LVP in kitchen, dining, laundry, mudroom area. Vinyl windows, lots of windows, large windows downstairs makes this house very light & bright. Approx .4 area in watered pasture area, with addl use of approx .75 water pasture possibly available and is being used. Ready for your animals, 12x36 loafing shed with 3' overhang. 2 stalls with rubber mats, tac room with concrete floors & electricity. 2 chicken coops, 1 w/laying area, separate brooding area and protected yard. Efficient ground source closed loop heat & air, plumbed for central vac, auto fire spkl fire suppression system. Apple trees, raspberries, blackberries, raised garden beds. Come & enjoy country living at its finest, but close in and convenient to everything. See 3-D virtual tour.
| MLS # | 99000457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 6 |
| Listing Provided By | Silvercreek Realty Group | Janice Stieger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,765 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Groundwater Source |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Split Bedroom, Great Room, Rec/Bonus, Walk-In Closet(s), Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Features | Wood Burning Stove |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | 1 - 4.99 AC, Dog Run, Garden, Horses, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Metal Siding, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Fence/Livestock, Vinyl, Wire, Wood |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1208.48 |
| Tax Legal Description | Long Legal See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| School District | Kuna School District #3 |
| Elementary School | Crimson Point |
| High School | Kuna |
| Listing VS Median (in 83642) | |
Price: $625,000 low | high Med: $599,945 sqft: 2,765 low | high Med: 2,113 $ / sqft: $226 low | high Med: $284 On site: 6 low | high Med: 13 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| School District | Kuna School District #3 |
| Elementary School | Crimson Point |
| High School | Kuna |
| Listing VS Median (in 83642) | |
Price: $625,000 low | high Med: $599,945 sqft: 2,765 low | high Med: 2,113 $ / sqft: $226 low | high Med: $284 On site: 6 low | high Med: 13 | |