This home has all the luxury features you've been looking for! Step into an extended entryway that offers privacy and a stunning first impression. The open-concept floor plan showcases a luxurious living room, dining area, and kitchen designed for both everyday living and entertaining. Cozy up around the fireplace surrounded by large windows, creating a warm and inviting space filled with natural light. The extended quartz island offers generous storage, ample workspace, and a high-end finish. Spacious bedrooms and excellent storage throughout make this home as functional as it is beautiful. The three-car garage is truly a dream, offering plenty of room for vehicles, toys, and more. Come see everything this exceptional home has to offer!
| MLS # | 99003402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Jacqueline Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,637 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Features | Other |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| Construction Materials | Stone, Stucco, Vinyl Siding |
| Fencing | Full |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1076.14 |
| Tax Legal Description | Twin Falls Easternsun Subd Lot 2 Block 6 (13-10-17 Sw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $449,000 low | high Med: $429,900 sqft: 1,637 low | high Med: 1,954 $ / sqft: $274 low | high Med: $220 On site: 37 low | high Med: 96 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $449,000 low | high Med: $429,900 sqft: 1,637 low | high Med: 1,954 $ / sqft: $274 low | high Med: $220 On site: 37 low | high Med: 96 | |