You will love the space this beautiful home has to offer! The main floor welcomes you with an natural flow from the large family room leading to the oversized kitchen complete with granite counters and an abundance of storage. Upstairs you will find a spacious master suite along with 3 additional bedrooms and a movie room that will leave any movie buff envious. The large walkout basement has the potential to serve as a multigenerational space or the bonus area you always wanted! Relax and enjoy the expansive views of the Treasure Valley while relaxing on the back deck or cooling down in the pool. All of this with room for your trailer or small RV as well! Welcome home!
MLS# | 98920951 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 32 |
Listing Provided By | Silvercreek Realty Group | Ashley Ziem |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,790 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Zoning | R4 |
Acreage | 0.20 |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise SW Meridian |
Community Name | Carmichael Sub |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Carmichael Sub) | |
Price: $700,000 low | high Med: $699,900 SqFt: 3,790 low | high Med: 3,090 $ / SqFt: $185 low | high Med: $227 On Site: 32 low | high Med: 25.000000 |