Beautiful views of the camas prairie and mountains just 1 mile from town.
| MLS # | 99005963 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Central Idaho Properties | Todd Stenzel |
| Acreage | 8.92 |
|---|---|
| Property View | Yes |
| Lot Features | 5 Acres - 9.9 Acres, Pasture, Rolling Slope, Views |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 220.46 |
| Tax Legal Description | 8.915 + or - acres of RP30N03E073020A . to be determined by survey. |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $160,000 low | high Med: $514,950 On site: 12 low | high Med: 247 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83530 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in 83530) | |
Price: $160,000 low | high Med: $514,950 On site: 12 low | high Med: 247 | |